Product Details :
Model Name/Number | CR 10 |
Brand | Creality |
Industry | Automotive |
Material | Polylactic Acid (PLA) |
Printer Type | Digital |
Technology | FDM |
Color | Black |
Software Supporting | PLA, TPU, PETG |
Usage/Application | Domestic, Hobby, Education |
Connectivity | SD Card |
Display | 4.3 inch |
File Format Supported | STL |
Build Size | 300x300x400 |
Filament Diameter | 1.75mm |
Weight | 10kg |
Automatic Grade/Machine Type | Automatic |
Extruder Quantity | 1 |
Heated Bed | yes |
Layer Thickness | 0.08 - 0.28mm |
Nozzle Temperature | 260 |
Operating System | Marlin |
Operating Temperature | 210 |
Printer Control | Touch Screen |
Printing Precision | +- 0.01mm |
Printing Technology | FDM |
Speed | 50 - 180mm/s |
Temperature | 260 |
Warranty | 1 year |
Dashboard | TFT |
Led Screen | Yes |
Print Accuracy | 0.06mm |
Probes | yes |
Year Of Manufacture | 2022 |
Analogy Input Pins | yes |
Borosilicate Heat Bed Glass | yes |
Diameter Mm | 1.75 |
Flash Memory | yes |
Micro Controller | yes |
Operating Control | yes |
Phase | Single |
Product Dimension | 300x300x400 |
Sram | 64mb |
Power | 24v |
Interface | Windows |
Memory Card Offline Print | Yes |
Build Plate | 300x300x400 |
Build Plate Temperature | 110 |
Build Speed | 120mm/s |
Lcd Monitor Screen | Yes |
Feeder Type | Metal |
Layer Resolution | 0.06mm |
Monitoring | Wifi |
Nozzle Diameter | 0.4mm |
Nozzle Heat Up Time | 30 s |
Power Rating | 220 |
Frequency | 50Hz |
I Deal In | New Only |
Build Volume | 300 x 300 x 400mm |
Packaging Dimensions | 660 x 575 x 290mm |
Net Weight | 13.6kg |
Print Dimension | 300 X300 X400 mm |
Rated Power | 350W |
Power Supply | DC 24V |
Filaments Diameter | 1.75mm |
Print Medium | SD Card |
Network Connection | Wi Fi |
![]() |
CREONIMUS TECHNOLOGY SOLUTIONS LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |